Enhanced Advances in Epoxidation of Vegetable Oils

Authors

  • Vinay Chandra A  Assistant Professor, Department of Chemistry, SRITW, Warangal, Telangana, India

Keywords:

Peracids, Vegetable oil, Epoxidation, Oxirane Content.

Abstract

Vegetable oils are among the most encouraging sustainable raw materials due to their prepared accessibility, intrinsic biodegradability, and their numerous flexible operations. In light of the expansion in natural issues like waste exchange issues, non-biodegradable resources, greenhouse effect, and so on and the diminishment of petroleum oil resources, reasonable oils from vegetable inception have transformed into a basic issue. The ointments from inexhaustible resources are a fruitful reality in numerous parts of the world. Vegetable oils have numerous favorable circumstances, for example, high blaze point, high thickness record, high lubricity and low evaporative misfortune other than eco-perfect, inexhaustibility and non-danger. This paper audits the strategies that are as of late been honed for the epoxidation of vegetable oils.

References

  1. Bhagt S.L.Renge V.C, Patnaik M., -"Epoxidation of vegetable oils: A Review," International Journal of Advanced Engineering Technology, vol. II, issue 4, pp. 491-501, 2011.
  2. Samarth, B.  and  Mahanwar,  P.A.  -Modified  Vegetable  Oil  Based  Additives  as  a  Future  Polymeric  Material—Review,| Open Journal of Organic Polymer Materials, vol. 5, pp. 1-22, 2015.
  3. Zheng Guo, Seong-Chea Chu,"Emerging sustainable technology for epoxidation directed toward plant oil-based plasticizers", Process Biochemistry 47, pp.1439-1451, 2012.
  4. Yongshang Lu  and  Richard    Larock,  -Novel  Polymeric  Materials  from  Vegetable  Oils  and  Vinyl  Monomers:  Preparation, Properties, and Applications,|ChemSusChem, Vol 2, pp.136-147, 2009.
  5. V., Pradhan, Goud, V.V., Patwardhan, N.C.,-Studies on the epoxidation of mahua oil (Madhumica Indica) by hydrogen peroxide Bioresource Technology,|97, pp.1365-1371,2006.
  6. Wool R P, -Polymers and Composite Resins from Plant Oils,|Biobased Polymers and Composites, 2005.
  7. V., Dinda, Patwardhan, Epoxidation of karanja (Pongamia glabra) oil catalysed by acidic ion exchange resin,|European Journal of Lipid Science and Technology, 109, pp. 575-584, 2007.
  8. Ankudey E, Olivo HF, -Peeples TL Lipase-mediated epoxidation utilizing urea hydrogen peroxide in ethyl acetate,|Green Chem 8, pp.1-5, 2006.
  9. Mohamed T.B, Naima B.B., Gelbard G., -kinetics of Tungsten-Catalysed Sunflower Oil epoxidation catalyzed by H NMR,|Eur. J. Lipid Sci. Technology,109, pp.1186-1193, 2007.
  10. Snezana Milovan Jankovic, Kinetics of in situ Epoxidation of Soybean Oil in Bulk Catalyzed by Ion Exchange Resin,|JAOCS,Vol. 78, pp. 7, 2001.
  11. Yadav GD, Satoskar DV, |Kinetics of epoxidation of alkyl esters of undecylenic acid: comparison of traditional routes vs Ishii- Venturello chemistry,|J Am Chem Soc, 7,pp.397-407, 1997.
  12. Barrault J, Clacens JM, Solvent-free selective epoxidation of fatty esters over a tungsten-based catalys,t,|Catal Today;140, pp. 19-22, 2009.
  13. Pagliocchi DB, Martinelli M, Epoxidation of soybean oil using a homogeneous catalytic system based on a molybdenum(VI) complex,|Appl Catal A: Gen; 384:213-9, 2010.
  14. Guo Z, Lue BM, Xu X, -Ionic liquid: neoteric green media for lipid processing,| Inform;18,pp.78-82, 2007.
  15. Li Z, Wang T, -Phase-transfer catalysed epoxidation of soybean oil using hydrogen peroxide and supercritical carbon dioxide,|In: AIChE annual meeting,2008.

Downloads

Published

2018-02-28

Issue

Section

Research Articles

How to Cite

[1]
Vinay Chandra A, " Enhanced Advances in Epoxidation of Vegetable Oils, International Journal of Scientific Research in Science and Technology(IJSRST), Online ISSN : 2395-602X, Print ISSN : 2395-6011, Volume 4, Issue 2, pp.1048-1053, January-February-2018.